Size Chart
CHECK YOUR SIZE
ORNAETE - WOMEN'S WEAR SIZE GUIDE
XXS | XS | S | M | L | XL | XXL | |
UK | 4 | 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 |
EUR | 32 | 34 | 36 - 38 | 4O - 42 | 44 - 46 | 48 - 50 | 52 - 54 |
CHEST-CM | 74 - 78 | 78 - 82 | 82 - 90 | 90 - 98 | 98 - 107 | 107 - 119 | 119 - 131 |
CHEST-INCH | 29 30 - 3/4 | 30.3/4 - 32.1/4 | 32.1/4 - 35.1/2 | 35.1/2 - 38.1/2 | 38.1/2 - 42 | 42 - 46.3/4 | 46.3/4 - 51.1/2 |
WAIST- CM | 58 - 62 | 62 - 66 | 66 - 74 | 74 - 82.5 | 82.5 - 93 | 93 - 105 | 105 - 117.5 |
WAIST-INCH | 22.3/4 - 24.1/2 | 24.1/2 - 26 | 26 - 29 | 29 - 32.1/2 | 32.1/2 - 36.1/2 | 36.1/2 - 41.1/4 | 41.1/4 - 46.1/4 |
ARM LENGTH-CM | 56 | 56 | 97 | 57 | 57 | 58 | 58 |
ARM LENGTH-INCH | 22 | 22 | 22.3/2 | 22.1/2 | 22.3/2 | 22.3/4 | 22.3/4 |
LOW HIP-CM | 79 - 83 | 83 - 87 | 87 - 94.5 | 94.5 - 100.5 | 100.5 - 107.5 | 107.5 - 117.5 | 117.5 - 128 |
LOW HIP-INCH | 31 - 32.3/4 | 32.3/4 - 34.1/4 | 34.1/4 - 37.1/4 | 37.1/4 - 39.1/2 | 39.1/2 - 42.1/4 | 42.1/4 - 46.1/4 | 46.1/4 - 50.1/2 |
LOW HIP CURVY-CM | 90 - 94 | 94 - 98 | 98 - 105.5 | 105.5 - 111.5 | 111.5 - 117.5 | 117.5 - 128.5 | 128.5 - 139 |
LOW HIP CURW-INCH | 35.1/2 - 37 | 37 - 38.1/2 | 38.1/2 - 41.1/2 | 41.1/2 - 44 | 44 - 46.1/4 | 46.1/4 - 50.1/2 | 50.1/2 - 54.3/4 |
INSIDE LEG LENGTH-CM | 74.5 | 74.5 | 74 | 74 | 74 | 73 | 73 |
INSIDE LEG LENGTH-INCH | 29.1/4 | 29.1/4 | 29 | 29 | 29 | 28.3/4 | 28.3/4 |
Blog posts
Blog post
Write text about your blog post.
Blog post
Write text about your blog post.
Blog post
Write text about your blog post.